JURE BESEDIĆ

Current Team | free agent |
position | center, forward |
Height | 207cm |
Born | 1992 |
Nationality | Slovenia |
Awards/Achievements
- Slovenian U16 National Team -07-08
- Slovenian U18 National Team -09-10
- Slovenian U20 National Team -11-12
- Slovenian U18 Championships -11 (Winner)
- European Championships U20 in Bilbao (Spain)
- Slovenian League Semifinals -11, 12, 19
- Slovenian Cup Finalist -13
- Eurobasket.com All-Regionalliga West Honorable Mention -20
CAREER STATS
SEASON | TEAM | DIVISION | GM | PTS | REB | AST | MIN | FG% | 3PT% | FT% |
2019/20 | Dragons Rhoendorf | Germany-Regionalliga | 24 | 10,4 | 4,6 | 1,8 | 63,5 | 40,5 | 72,2 | |
2018/19 | Helios Suns | Slo 1. div | 30 | 8,3 | 4,3 | 1,5 | 52,7 | 36,2 | 76,9 | |
2018/19 | Helios Suns | ABA 2. liga | 20 | 7,6 | 3,9 | 1,5 | 39,3 | 45,0 | 79,3 | |
2017/18 | Helios Suns | Slo 1. div | 29 | 10,8 | 3,8 | 1,8 | 57,6 | 39,7 | 77,1 | |
2016/17 | Portoroz | Slo 1. div | 13 | 10,2 | 4,0 | 1,1 | 46,4 | 29,4 | 80 | |
2016/17 | Angri Pallacanestro | Italy Seria C – Silver | 17 | 13,1 | ||||||
2015/16 | Portoroz | Slo 1. div | 26 | 6,3 | 2,9 | |||||
2014/15 | Portoroz | Slo 1. div | 29 | 6,6 | 2,9 | 50,0 | 25,9 | 72,7 | ||
2013/14 | Helios Domzale | Slo 1. div | 18 | 4,1 | 1,8 | |||||
2012/13 | Helios Domzale | Slo 1. div | 17 | 5,8 | 1,6 | 55,6 | 47,2 | 80,0 | ||
2011/12 | Helios Domzale | Slo 1. div | 27 | 4,7 | 1,3 | |||||
2011/12 | Helios Domzale | ABA 1. liga | 21 | 3,1 | 1,4 | |||||
2010/11 | Helios Domzale | Slo 1. div | 11 | 1,0 | ||||||
TOTAL | 7,1 | 3,0 | 1,55 |
GM – Games*